Some stats for the trip are below. Note that the html composer screwed up the formatting, so I'll fix it later.
Total miles: 2749mi
Total fuel: 109.6gal (assuming 25mpg for the last leg)
Avg mpg: 25mpg
Date | City | State | Mileage | Temp | Cond | Cost | Fuel | MPG | Trip | word |
Mon Jun 23 | Piedmont | CA | 176350 | 75F | sunny | home | ||||
Tue Jun 24 | Chico | CA | 176512 | 86F | sunny | $58.29 | 14.4gal | 305.9 | hot | |
Tue Jun 24 | Montgomery Creek | CA | 176627 | 83F | sunny | uphill | ||||
Tue Jun 24 | Lava Beds | CA | 176760 | 75F | sunny, windy | bats | ||||
Wed Jun 25 | Klamath Falls | OR | 176804 | 61F | part cldy | $52.91 | 12.9gal | 292.7 | cows | |
Wed Jun 25 | Crater Lake | OR | 176862 | 43F | rainy | snow | ||||
Thu Jun 26 | Bend | OR | 176983 | 57F | rainy | ducks | ||||
Thu Jun 26 | Grass Valley | OR | 177091 | 69F | sunny | horses | ||||
Thu Jun 26 | Biggs | OR | 177118 | 77F | sunny | $51.52 | 12.7gal | 313.7 | teenagers | |
Thu Jun 26 | Kennewick | WA | 177224 | 78F | sunny | |||||
Fri Jun 27 | Spokane | WA | 177374 | 67F | cloudy | $46.31 | 10gal | 255 | hoops | |
Fri Jun 27 | Albeni Falls Dam | ID | 177417 | 60F | cloudy | snake | ||||
Fri Jun 27 | Kootenai Falls | MT | 177518 | 69F | part cldy | 143.7 | bridge | |||
Sat Jun 28 | Kalispell | MT | 177624 | 61F | cloudy | $37.64 | 9.4gal | 249.8 | salmon | |
Sat Jun 28 | West Glacier | MT | 177678 | 50F | rainy | 53.7 | rapids | |||
Sat Jun 28 | Shelby | MT | 177818 | 63F | sunny, windy | 193.8 | rabbit | |||
Sun Jun 29 | Malta | MT | 177909 | 69F | clear | $63.25 | 15.6gal | 385 | downtown | |
Sun Jun 29 | Wolf Point | MT | 178144 | 75F | part cldy | 135 | Missouri |
Minot
ND
178371
68F
clear, windy
$56.76
14.3gal
363.1
sauna
Mon Jun 30
Grand Forks
ND
178581
66F
rainy
210.2
waterpark
Mon Jun 30
Grand Rapids
MN
178780
62F
rainy
409.9
tin man
Tue Jul 01
Ashland
WI
178912
77F
sunny
$76.48
19.7gal
541.3
estuary
Tue Jul 01
Eagle River
MI
179099
55F
sunny
184.5
grandparents
No comments:
Post a Comment